№ | НИК | УБИЙСТВ |
---|---|---|
1 |
![]() |
7KK |
2 |
![]() |
2KK |
3 | ESCOBAR | 2KK |
4 | Abl________________ | 2KK |
5 |
![]() |
2KK |
№ | НИК | УРОН |
---|---|---|
1 |
![]() |
11M |
2 |
![]() |
3M |
3 | ESCOBAR | 3M |
4 | Abl________________ | 2M |
5 |
![]() |
2M |
№ | НИК | Уровень | СКИЛЛ | УБИЙСТВ | В ГОЛОВУ | СМЕРТЕЙ | Последний онлайн |
---|---|---|---|---|---|---|---|
101 | 1narco | 13 | M-110.76 |
203 | 73 | 205 | 3 дн. назад |
102 | GSMPro-Player | 12 | M-110.34 |
889 | 222 | 1027 | 5 час. назад |
103 | viewsize | 14 | M-110.07 |
1662 | 571 | 1576 | 3 дн. назад |
104 | s1mple | 12 | M-110.03 |
125 | 37 | 109 | 2 дн. назад |
105 | prime_e5 | 12 | M-110.02 |
379 | 117 | 415 | 2 дн. назад |
106 | SHiFUuuuuu | 3 | M-109.53 |
35 | 14 | 23 | 5 дн. назад |
107 | flash | 13 | M-109.43 |
23 | 10 | 17 | 8 час. назад |
108 | nabiyevvv|7777 | 1 | M-109.32 |
17 | 10 | 8 | 3 дн. назад |
109 | KiTKaT | 10 | M-109.28 |
76 | 30 | 75 | 1 дн. назад |
110 | Пельмень | 37 | M-109.19 |
1752 | 354 | 1437 | 4 дн. назад |
111 | [Crazy]--==$VIP$==--[Original] | 18 | M-109.18 |
67 | 23 | 51 | 1 дн. назад |
112 | Guf 3.0 | 18 | M-109.16 |
324 | 112 | 355 | 2 дн. назад |
113 | SMOKE | 10 | M-109.08 |
362 | 103 | 420 | 3 дн. назад |
114 | L e g i o n | 12 | M-109.01 |
69 | 16 | 52 | 5 дн. назад |
115 | BARBARELLAAA | 14 | M-108.77 |
128 | 59 | 115 | 21 час. назад |
116 | [UZ POLIS] Shadow | 5 | M-108.68 |
58 | 23 | 53 | 7 дн. назад |
117 | Robbery | 12 | M-108.58 |
23 | 7 | 12 | 3 дн. назад |
118 | bb | 10 | M-108.25 |
239 | 79 | 232 | 1 час. назад |
119 | fLOOR 555 | 10 | M-107.78 |
15 | 7 | 6 | 4 дн. назад |
120 | 1narco | 10 | M-107.73 |
187 | 64 | 200 | 2 дн. назад |
121 | 177 | 7 | M-107.62 |
22 | 7 | 13 | 3 дн. назад |
122 | ZAZU*** | 11 | M-107.30 |
10 | 7 | 3 | 4 дн. назад |
123 | Akramoff_ | 14 | M-107.12 |
1263 | 414 | 1160 | 21 час. назад |
124 | SakinawOw~ | 6 | M-107.11 |
50 | 14 | 50 | 4 дн. назад |
125 | bachun# | 2 | M-107.01 |
26 | 10 | 20 | 3 дн. назад |
126 | PULAT | 3 | M-106.98 |
22 | 8 | 16 | 10 час. назад |
127 | Zlode1 | 15 | M-106.61 |
716 | 218 | 781 | 4 дн. назад |
128 | Zlode1 | 2 | M-106.55 |
25 | 12 | 28 | 4 мин. назад |
129 | Sokhib *_* | 12 | M-106.53 |
101 | 32 | 83 | 5 дн. назад |
130 |
![]() |
16 | M-106.51 |
546 | 189 | 698 | 3 дн. назад |
131 | MacTep 6aHHu-xoпa :D | 11 | M-106.39 |
12 | 4 | 10 | 1 дн. назад |
132 | OPTIMUS | 12 | M-106.28 |
804 | 303 | 917 | 3 час. назад |
133 | remontada | 54 | M-105.92 |
5049 | 1366 | 4455 | 2 дн. назад |
134 |
![]() |
27 | M-105.66 |
10 | 6 | 8 | 2 дн. назад |
135 | fayzullo | 1 | M-105.58 |
7 | 1 | 2 | 3 дн. назад |
136 | CODFISH|GG | 16 | M-105.40 |
11 | 6 | 6 | 3 дн. назад |
137 | akobir | 6 | M-105.36 |
75 | 16 | 81 | 4 дн. назад |
138 | SEEKIN | 14 | M-105.32 |
453 | 215 | 544 | 20 час. назад |
139 | [B] K o H T p E | 19 | M-105.28 |
4476 | 1250 | 6406 | 8 час. назад |
140 | Pony-_- | 10 | M-105.20 |
321 | 90 | 331 | 6 час. назад |
141 | FUCK______BABY | 6 | M-105.10 |
80 | 27 | 71 | 2 дн. назад |
142 | pinnnn | 2 | M-105.09 |
32 | 9 | 33 | 3 дн. назад |
143 |
![]() |
23 | M-105.04 |
29 | 13 | 20 | 6 дн. назад |
144 | empty | 21 | M-104.98 |
56 | 13 | 58 | 3 дн. назад |
145 | Player | 17 | M-104.80 |
1063 | 305 | 540 | 44 мин. назад |
146 | OTEC | 4 | M-104.79 |
10 | 6 | 4 | 5 дн. назад |
147 | jj | 11 | M-104.74 |
9 | 3 | 7 | 31 мин. назад |
148 | HET | 5 | M-104.55 |
81 | 19 | 80 | 2 дн. назад |
149 | unknxwn215 | 15 | M-104.54 |
37 | 7 | 35 | 4 дн. назад |
150 | 000 | 13 | M-104.36 |
144 | 45 | 148 | 1 дн. назад |
151 | IIukka | 10 | M-104.20 |
173 | 39 | 182 | 2 дн. назад |
152 | yk | 2 | M-104.20 |
39 | 16 | 38 | 2 дн. назад |
153 | ℳℳɮ PLAYER ®©⟪ ⟫ | 6 | M-104.16 |
37 | 15 | 40 | 2 дн. назад |
154 | Dark_ElemenT | 14 | M-104.16 |
12 | 2 | 9 | 7 дн. назад |
155 | asd | 12 | M-104.09 |
10 | 2 | 10 | 3 дн. назад |
156 | 50 cent | 5 | M-103.99 |
15 | 9 | 20 | 10 час. назад |
157 | K/K | 22 | M-103.96 |
7474 | 2385 | 10597 | 2 час. назад |
158 | 70cent | 49 | M-103.81 |
152 | 29 | 157 | 3 дн. назад |
159 | Arm-AskaroV | 6 | M-103.67 |
116 | 38 | 143 | 5 час. назад |
160 | asd | 1 | M-103.64 |
12 | 4 | 8 | 6 дн. назад |
161 | DaZZeN | 3 | M-103.59 |
30 | 12 | 26 | 6 дн. назад |
162 | H.I | 19 | M-103.47 |
601 | 202 | 577 | 5 час. назад |
163 | tokyo | 17 | M-103.47 |
2359 | 715 | 1992 | 5 дн. назад |
164 | Incredible | 5 | M-103.43 |
3 | 2 | 1 | 3 дн. назад |
165 | TraLalelo Tralala | 2 | M-103.40 |
25 | 7 | 22 | 1 дн. назад |
166 | RAYSENTR | 9 | M-103.33 |
160 | 58 | 181 | 2 час. назад |
167 | 4 | 1 | M-103.32 |
6 | 2 | 4 | 7 дн. назад |
168 |
![]() |
47 | M-103.30 |
21 | 9 | 24 | 35 мин. назад |
169 | ASSYUUUUUUUUUUUUUUUUUZZZ | 1 | M-103.26 |
11 | 5 | 10 | 3 дн. назад |
170 | (CCCR) | 5 | M-103.25 |
49 | 21 | 52 | 3 дн. назад |
171 | <3 | 9 | M-103.24 |
14 | 5 | 9 | 2 дн. назад |
172 | NaRKo-# | 14 | M-103.09 |
118 | 34 | 121 | 3 час. назад |
173 | Депутат# | 19 | M-102.96 |
18 | 4 | 18 | 2 дн. назад |
174 | Ak47 | 7 | M-102.83 |
25 | 14 | 30 | 1 дн. назад |
175 | proooo | 3 | M-102.73 |
40 | 19 | 39 | 21 час. назад |
176 | Fullserver | 5 | M-102.72 |
66 | 21 | 72 | 22 час. назад |
177 |
![]() |
15 | M-102.69 |
4 | 1 | 3 | 1 дн. назад |
178 | Ali | 10 | M-102.66 |
113 | 46 | 107 | 4 час. назад |
179 | UZB | 16 | M-102.64 |
2399 | 779 | 2912 | 21 час. назад |
180 | 18n | 3 | M-102.63 |
18 | 6 | 15 | 10 час. назад |
181 | (1)Player | 3 | M-102.61 |
9 | 3 | 10 | 1 час. назад |
182 | B7ADMRAL | 3 | M-102.45 |
8 | 0 | 5 | 4 дн. назад |
183 | OmegA | 12 | M-102.42 |
370 | 109 | 484 | 4 дн. назад |
184 | Duck | 13 | M-102.42 |
6 | 1 | 4 | 2 дн. назад |
185 | ssssssssssssssssssssa7 | 3 | M-102.34 |
8 | 4 | 9 | 1 дн. назад |
186 | zero | 7 | M-102.28 |
14 | 7 | 16 | 2 дн. назад |
187 | 7 | 7 | M-102.26 |
27 | 8 | 27 | 4 дн. назад |
188 | NUKUS_LeX | 5 | M-102.25 |
6 | 2 | 4 | 7 час. назад |
189 | GSClient | 2 | M-102.24 |
27 | 9 | 27 | 4 дн. назад |
190 | zero | 1 | M-102.23 |
16 | 8 | 12 | 5 дн. назад |
191 | _________ | 1 | M-102.04 |
7 | 3 | 5 | 5 дн. назад |
192 | baliq_power | 1 | M-101.96 |
8 | 6 | 9 | 7 дн. назад |
193 | bumaa-cs<3 | 10 | M-101.88 |
2 | 0 | 0 | 4 дн. назад |
194 | SGL | 10 | M-101.87 |
21 | 8 | 21 | 5 дн. назад |
195 | tshmtvv | 13 | M-101.84 |
980 | 365 | 1146 | 2 дн. назад |
196 | Ketting NaJM | 1 | M-101.84 |
3 | 0 | 2 | 3 дн. назад |
197 | да | 10 | M-101.78 |
5 | 4 | 3 | 7 дн. назад |
198 | F12 | 9 | M-101.71 |
2 | 2 | 0 | 6 дн. назад |
199 | kottingniyirtaman | 1 | M-101.69 |
4 | 0 | 5 | 5 дн. назад |
200 | hasanboy | 4 | M-101.69 |
13 | 4 | 10 | 7 дн. назад |